Skip to product information
ANENG AOS03 Scope meter: 2 channel 50 Mhz scope - 25,000 count multimeter
Product Resources
No resources available for this product.
$300.00
Quantity: 1
You may also like
The Aneng SO03 scope meter is a powerful 25,000 count multimeter, a dual channel oscilloscope, and waveform function generator.
It is powered by a standard lithium 18650 battery and is rechargeable via USB-C. You can capture waveforms for USB transfer to PC.
MULTIMETER SPECIFICATIONS
| Function | Range | Resolution | Precision |
| AC voltage (V) | 0V - 750.0V | 0.0001V - 0.1V | ±(0.5%+3) |
| DC voltage (V) | 0V - 1000.0V | 0.0001V - 0.1V | ±(0.05%+3) |
| AC/DC voltage (mV) | 25.000mV - 250.00mV | 0.001mV - 0.01mV | ±(0.05%+3) |
| AC/DC current (A) | 0A - 10.000A | 0.0001 - 0.001A | ±(0.5%+3) |
| AC current (µA/mA) | 25.000mA - 250.00mA | 0.001mA - 0.01mA | ±(0.8%+3) |
| DC current (mA) | 25.000mA - 250.00mA | 0.001mA - 0.01mA | ±(0.5%+3) |
| Resistance | 0.00Ω - 250.0MΩ | 0.01Ω - 0.1MΩ | ±(5.0%+5) |
| Capacitance | 0nF - 99.99mF | 0.001nF - 0.01mF | ±(5.0%+20) |
| Hz | 0Hz - 999.9kHz | 0.01 Hz - 0.1 kHz | ±(0.1%+2) |
| Diode / Buzzer | ✔ | Data retention | ✔ |
| Low battery indication | ✔ | Support frame | ✔ |
| USB C charging | ✔ | True RMS | ✔ |
| Battery | 3.7V 18650 Battery*l | Weight | 380g |
| Data storage / viewing | USB Connect to computer | Material | ABS/TPE |
| Sampling rate | 3 times/second | Language optional | Chinese/English |
| Screen display | VA reverse color screen | Max count | 25000 Counts |
| Screen brightness adjustment | 30% 50% 80% 100% | Range | Auto/manual |
| Auto power off (minutes) | 1 / 10 / 30 / 60 / 120 / unlimited |
OSCILLOSCOPE SCECIFICATIONS
| Parameter | Value |
| 50MHz Bandwidth | Dual channel |
| Sampling Method | Real-time sampling |
| Sampling Rate | 200M/280MSa/s |
| Dual channel | |
| Input coupling | DC AC |
| Input impedance | 1MΩ @16pf |
| Attenuation | X1, X10 |
| Maximum input voltage | X1 range<150V, X10 range <300V(DC+AC peak) |
| Rate Range | 1.5Sa/s-280MSa/s |
| Interpolation | (sinx)x |
| Sweep range | 1 0ns/div-20s/div |
| Time Base | 20ppm |
| Record length | Up to 128Kbyte |
| Signal generator | Sine wave/square wave/sawtooth wave/half wave/full wave |
| Vertical Sensitivity | 20mV/div-10V/div |
| Offset Range | 4 grids (positive and negative) |
| Analog Bandwidth | 50MHZ |
| Low-frequency | More than 10HZ |
| Rise time | Less than 10ns |
| DC gain accuracy | ±3% |
| Auto | Period/Frequency/Peak /Maximum/Minimum/ |
| Measurement | RMS/Duty cycle/ Number of Pulses |
| Trigger Modes | Auto, normal, single |
| Trigger Edges | Rising edge, falling edge |
| Operating mode | Normal mode 200MSa/s High-speed mode280MSa/s |
| Display mode | YT/XY/Roll |
| Afterglow mode | Minimum, 500mS, 1s, 10s Infinite |