1
/
of
6
Mr Signal MR9270S - Industrial Multifunction Signal Generator
SHARE
SUPPORT
User Manual
User Manual
Stock
SKU:MES-MP-111-1
Order Product
Regular price
$450.00 NZD
Regular price
Sale price
$450.00 NZD
Unit price
/
per
Couldn't load pickup availability
MR9270S+ Multifunctional Signal Generator: Generate, Measure & Analyze
The MR9270S+ is a handheld tool for generating, measuring, and analyzing industrial signals. It features a high-speed processor for reliable operation and a user-friendly interface with a backlit display.
This is a mature product which as been on the market since 2015.
Key Features:
- Measures and outputs various signals: current, voltage, mV, frequency, resistance, thermocouple, thermal resistance, PT100
- Simultaneous measurement and output
- IO terminals are compatible even with shrouded multimeter leads
- Programmable ramp/step output (e.g. continuously cycle through 4/8/16/20 mA)
- Quick access menu layout
- Input/output signal conversion (e.g., frequency input to current output)
- Real-time curve display
- Modbus RTU master/slave functionality
- Built-in paperless recorder with PC software
- USB to RS485 conversion
- USB to HART modem functionality with the HART model.
Technical Details:
- Battery: Up to 20h standby, 8-10h continuous output (20mA)
- Supplied with a rechargeable lithium battery, can also operate on 3x AA's.
- Operating Temp: 0°C to 50°C
- Internal reverse/overcurrent protection
- Size: 97mm x 76mm x 33mm
- Weight: 189g
Includes:
- MR9270S+ signal generator
- Certificate
- Carrying case
- Manual
- RS485 adapter
- USB cable
- Test leads (4 colors)
Notes:
- The input and output are not electrically isolated from each other.
- We recommend against using this device while charging to avoid the possibility of creating a parallel path from plant 24 V to earth.
- This is a signal generator, not a multimeter, do not use this for testing mains power.
Output Specifications
Type | Range | Precision | Resolution | Internal Impedance |
Current (mA) | 0 ~ 24mA | 0.0005 | 0.001mA | 100 Ω |
Voltage (V) | 0 ~ 12V | 0.0005 | 0.001V | 500k |
Passive current (XMT) | 0 ~ 24mA | 0.001 | 0.001mA | 100 Ω |
24V Loop | 0 ~ 24mA | 0.001 | 0.01mA | 100Ω |
Frequency (Hz) | 0 ~ 9999Hz | 0.0003 | 5bit | 1Mk |
Millivolt (mV) | -10 ~ 110mV | 0.0005 | 0.01mV | 2K |
TC-S | 0 - 1760°C | 0.002 | 1°C | 2K |
TC-B | 0 - 1810°C | 0.005 | 1°C | 2K |
TC-E | 0 - 990°C | 0.002 | 1°C | 2K |
TC-K | 0 - 1320°C | 0.002 | 1°C | 2K |
TC-R | 0 - 1760°C | 0.003 | 1°C | 2K |
TC-J | 0 - 1190°C | 0.003 | 1°C | 2K |
TC-T | 0 - 390°C | 0.002 | 1°C | 2K |
TC-N | 0 - 1290°C | 0.002 | 1°C | 2K |
Pt100 | -200 ~ 650°C | 0.005 | 1°C | --- |
Cu50 | -20 ~ 150°C | 0.005 | 1°C |
Input Specifications
Type | Range | Precision | Resolution | Internal Impedance |
Current(mA) | 0 ~ 24mA | 0.001 | 0.001mA | 100 Ω |
Voltage (V) | 0 ~ 12V | 0.001 | 0.001V | 500k |
Frequency (Hz) | 0 ~ 9999Hz | 0.001 | 5bit | 1Mk |
Millivolt (mV) | -10 ~ 110mV | 0.001 | 0.01mV | 2Mk |
TC-S | 0 - 1760°C | 0.002 | 1°C | 2Mk |
TC-B | 0 - 1810°C | 0.005 | 1°C | 2Mk |
TC-E | 0 - 990°C | 0.002 | 1°C | 2Mk |
TC-K | 0 - 1320°C | 0.002 | 1°C | 2Mk |
TC-R | 0 - 1760°C | 0.002 | 1°C | 2Mk |
TC-J | 0 - 1190°C | 0.002 | 1°C | 2Mk |
TC-T | 0 - 390°C | 0.002 | 1°C | 2Mk |
TC-N | 0 - 1290°C | 0.002 | 1°C | 2Mk |
Pt100 | -200 ~ 650°C | 0.001 | 0.1°C | 2.5k |
Cu50 | -20 ~ 150°C | 0.001 | 0.1°C | 2.5k |
Resistor | 0 - 400 Ω | 0.001 | 0.01 Ω | 2.5k |





